| POSTER SESSION 1: TUESDAY 21 April 2026 | |||
| Poster no. | Presenting author | Presenting author affiliation | Title |
| P1.01 | Jacobo Varela | University of Texas-Austin, USA | Bursting activity in LHD plasma induced by multiple EP populations |
| P1.02 | Max Ruth | University of Texas-Austin, USA | Regularizing the MHS variational principle |
| P1.03 | Worathat Paenthong | The Graduate University for Advanced Studies, SOKENDAI, Japan | Study of Helically-Trapped Energetic Ion Transport Induced by Energetic-Ion-Driven Resistive Interchange Modes using Imaging Neutral Particle Analyzer in LHD |
| P1.04 | Belén López-Miranda | CIEMAT, Spain | Relative estimation of fast-ion losses in the TJ-II stellarator under different NBI-heating scenarios |
| P1.06 | Byoungchan Jang | University of Maryland, USA | Beyond Quasisymmetry and Quasi-Isodynamic: Understanding Alpha-Particle Confinement in Non-QS/QI Stellarators |
| P1.07 | Heng Lan | Southwest Jiaotong University, China | Experimental study of the low and high-frequency electromagnetic fluctuations in the quasiaxisymmetric stellarator CFQS-T |
| P1.08 | Hao Wang | National Institute for Fusion Science, Japan | Simulation of energetic-particle-driven instabilities in VAST stellarator |
| P1.09 | Edith Victoria Hausten | Max Planck Institute for Plasma Physics, Germany | Advancing high-beta plasma equilibrium analysis for the Wendelstein 7-X Stellarator |
| P1.10 | Orin Varley | Max Planck Institute for Plasma Physics, Germany | Modelling of Island Divertor Topology and Edge MHD Instabilities in Stellarators with JOREK |
| P1.11 | Alvaro Cappa | CIEMAT, Spain | Simulations of Neutral Beam Injection in the TJ-II stellarator |
| P1.12 | Carl W. Rogge | Max Planck Institute for Plasma Physics, Germany | Towards modelling pellet-produced plasmoid dynamics in stellarators using the nonlinear MHD code JOREK |
| P1.13 | Shigeru Inagaki | Kyoto University, Japan | Statistical Characterization of Bursty and Intermittent Magnetic Fluctuations in Heliotron J Plasmas |
| P1.14 | Junyoung Jang | Seoul National University, South Korea | Perturbed Equilibrium Approach for Stability in Stellarators |
| P1.15 | Tian Fu | Southwest Jiaotong University, China | Magnetic field stochasticity induced by finite plasma beta in CFQS quasi-axisymmetric stellarator |
| P1.16 | Pedro Pons-Villalonga | Max Planck Institute for Plasma Physics, Germany | Understanding experimental measurements of Alfvén eigenmode mode numbers made with magnetic fluctuation diagnostics in stellarators |
| P1.17 | Zilin Cui | Southwest Jiaotong University, China | First EMC3-EIRENE application to the CFQS and preliminary divertor plate design |
| P1.18 | Jorge Alcusón | Universidad de Córdoba, Spain | Fast ions nature of transport in Wendelstein 7-X |
| P1.19 | Lucía Sanchis | University of Sevilla, Spain | Characterization of sFILD Signals and Validation of Helium Beam Modeling in Hydrogen and Helium Plasmas in W7-X |
| P1.20 | Rahul Gaur | University of Wisconsin-Madison, USA | A novel 3D MHD Stability Solver to investigate millions of Generalized Omnigenous equilibria in DESC |
| P1.21 | Yuki Takemura | National Institute for Fusion Science, Japan | Unified Force-Balance Modeling of Nonlinear MHD Instability Evolution in Helical and Tokamak Plasmas |
| P1.22 | Elizabeth Paul | Columbia University, USA | FIRM3D: An open-source suite for energetic particle confinement analysis in optimized stellarator equilibria |
| P1.23 | Andrew Brown | Princeton Plasma Physics Laboratory, USA | Magnetic Reconnection in Regularized MHD |
| P1.24 | Kenichi Nagaoka | National Institute for Fusion Science, Japan | CHD: Renovation of CHS |
| P1.25 | Wei Li | Southwest Jiaotong University, China | Dynamic mechanisms across the transition from L- to steady-state H-mode in Large Helical Device |
| P1.26 | Xiang Han | University of Wisconsin-Madison, USA | Experimental characterization of a low-frequency coherent oscillation at the plasma edge region of Wendelstein 7-X |
| P1.27 | Hai Liu | Southwest Jiaotong University, China | Study on power deposition of 2.45 GHz microwave heating in CFQS-T overdense plasma |
| P1.28 | Rory Conlin | University of Maryland, USA | A new multigrid solver for stellarator neoclassical transport |
| P1.29 | Danni Wu | Southwest Jiaotong University, China | First measurements of a neutral beam probe diagnostic for the test device of Chinese First Quasi-axisymmetric Stellarator (CFQS-T) |
| P1.30 | Ameer I. Mohammed | Princeton Plasma Physics Laboratory, USA | Gyrokinetic analysis of injection experiments in W7-X and LHD using GX |
| P1.31 | Benedikt Geiger | University of Wisconsin-Madison, USA | Towards high performance operation of the HSX stellarator |
| P1.32 | Kazunobu Nagasaki | Kyoto University, Japan | Configuration Dependence of Energy Confinement and Available Energy in Heliotron J and VAST |
| P1.33 | Jong K. Park | Seoul National University, South Korea | Leveraging non-axisymmetric field control between tokamaks and stellarators |
| P1.34 | Yucai Li | Southwest Jiaotong University, China | Influence of microturbulence on thermal quench and disruption in fusion plasmas |
| P1.35 | Seungho Lee | Seoul National University, South Korea | Effect of Radial Electric Field on Neoclassical Transport and Viscosity Mode Spectra in Stellarators |
| P1.36 | J. Huang | Southwest Jiaotong University, China | Basic characteristics of ITG turbulence in the Chinese First Quasi-axisymmetric Stellarator (CFQS) |
| P1.37 | Hong Zhou | Southwest Jiaotong University, China | Effects of He/D contents on plasma confinement and pedestal dynamics in the EAST Tokamak |
| P1.38 | Hongxuan Zhu | Zhejiang University, China | Characterizing the Transport Properties of Quasi-symmetric Stellarators from Their Equivalent Tokamaks |
| P1.39 | Shinichiro Kado | Kyoto University, Japan | Advanced Diagnostic Approaches to Hydrogen Pellet Fueling in Heliotron J: From Ablation Dynamics to Reheat Phenomena |
| P1.40 | Felix I. Parra | Princeton Plasma Physics Laboratory, USA | Linear equations for stellarator local MHD equilibria around irrational and rational flux surfaces |
| P1.41 | Wrick Sengupta | Princeton University, USA | Theory of ridges in compact quasi-axisymmetric devices |
| P1.42 | Silvia Peiro | University of Wisconsin-Madison, USA | Visible Light Active Spectroscopy of High-Z Emission in W7-X |
| P1.43 | Spencer Kwan | University of Wisconsin-Madison, USA | Acceleration of T3D-GX profile prediction, using Gaussian Progress Regression for Efficient Gyrokinetic Flux Calculations |
| P1.44 | Ramón López-Cansino | University of Sevilla, Spain | Characterization of the effect of internal magnetic islands in Wendelstein 7-X plasmas |
| P1.45 | Emily McDougall | Max Planck Institute for Plasma Physics, Germany | Quantifying drift effects on particle strike line position and profile shape using Hα reionization emission |
| P1.46 | Eduardo Rodriguez | Max Planck Institute for Plasma Physics, Germany | Exploring the space of quasi-isodynamic stellarators: a near-axis quasi-isodynamic database |
| P1.47 | Georg Grassler | Graz University of Technology, Austria | Effects of the electric field on the low collisionality bootstrap current asymptotic in near omnigenous devices |
| P1.48 | Yigit Gunsur Elmacioglu | Princeton University, USA | Direct Trajectory-Based Optimization of Particle Confinement for Stellarators in DESC |
| P1.49 | Dario Panici | Princeton University, USA | Reconstruction Capabilities in DESC |
| P1.50 | Misha Padidar | Flatiron Institute, USA | Single-stage stellarator optimization for near-axis quasisymmetry with a pressure gradient |
| P1.51 | Rohan Lopez | Columbia University, USA | Sensitivity Analysis for the Columbia Stellarator eXperiment |
| P1.52 | Annika Zettl | Max Planck Institute for Plasma Physics, Germany | Banana Coil Optimization for novel Tokamak-Stellarator Hybrids |
| P1.53 | Florian Hindenlang | Max Planck Institute for Plasma Physics, Germany | GVEC: A flexible 3D MHD equilibrium solver |
| P1.54 | Robert Babin | Max Planck Institute for Plasma Physics, Germany | Enabling stellarator optimization beyond cylindrical coordinates |
| P1.55 | Hengqian Liu | University of Science and Technology of China | Optimizing omnigenity like quasisymmetry for stellarators |
| P1.56 | José Luis Velasco | CIEMAT, Spain | Piecewise omnigenous magnetohydrodynamic equilibria as fusion reactor candidates |
| P1.57 | Zheng-kun Gao | University of South China, China | Magnetic configuration Analysis of the CN-H1: A Comparative Study with H-1NF Configurations |
| P1.58 | Matt Landreman | University of Maryland, USA | Direct asynchronous optimization of fast-ion confinement using dimensionality reduction |
| P1.59 | Djin Patch | University of Wisconsin-Madison, USA | Stellarator optimization for 3D open field line Mirrors |
| P1.60 | Lanke Fu | Courant Institute of Mathematical Sciences, USA | Gradient-driven combined-coil-plasma optimization of permanent magnet stellarators |
| P1.61 | Tony Qian | University of Wisconsin-Madison, USA | Stellarators Linking Axisymmetric Mirrors (SLAM) |
| P1.62 | Elias Waagaard | Max Planck Institute for Plasma Physics, Germany | Sheath Boundary Conditions for Stellarator Applications in JOREK |
| P1.63 | Zhihong Lin | University of California-Irvine, USA | Zonal flows: insights from tokamak to stellarator |
| P1.66 | Adelle Wright | University of Wisconsin-Madison, USA | Global confinement characteristics of an optimised quasi-axisymmetric stellarator |
| P1.69 | Raul Sánchez | Universidad Carlos III de Madrid, Spain | Geometric control of electrostatic ITG turbulence in compact stellarators via toroidally averaged triangularity |
| P1.71 | Yasuhiro Suzuki | Hiroshima University, Japan | First Plasma of HU-Heliac |
| POSTER SESSION 2: THURSDAY 23 April 2026 | |||
| Poster no. | Presenting author | Presenting author affiliation | Title |
| P2.01 | Dana Douqa | Gauss Fusion GmbH, Germany | Divertor physics basis for the Gauss Fusion power plant conceptual design |
| P2.02 | Erik Flom | Thea Energy, USA | Explorations of divertor performance in the quasi-axisymmetric stellarator Helios |
| P2.03 | Dorothea Gradic | Max Planck Institute for Plasma Physics, Germany | Stark broadening analysis for density measurements in the divertor SOL of Wendelstein 7-X |
| P2.04 | Foisal B. T. Siddiki | University of Wisconsin-Madison, USA | Helium Line Ratio Spectroscopy for Scrape-Off-Layer Characterization at W7-X |
| P2.05 | Alice Bonciarelli | Max Planck Institute for Plasma Physics, Germany | Localized probe measurements across magnetic islands: implications for divertor operation in W7-X |
| P2.06 | Daniil Ryndyk | Forschungszentrum Jülich, Germany | EMC3-EIRENE predictions of radiative detachment scenarios in W7-X equipped with a tungsten based divertor |
| P2.07 | Heinke Frerichs | University of Wisconsin-Madison, USA | FIREFLY: heat load and particle exhaust approximations for divertor design |
| P2.08 | Valeria Perseo | Max Planck Institute for Plasma Physics, Germany | Changes in the scrape-off layer transport of the Wendelstein 7-X island divertor at increased power operation |
| P2.09 | Arun Pandey | Max Planck Institute for Plasma Physics, Germany | Experimental observations of the effect of island geometry modifications on divertor plasma parameters in Wendelstein 7-X |
| P2.10 | Dieter Boeyaert | University of Wisconsin-Madison, USA | Radiated power patterns in HSX |
| P2.11 | Shibabrat Naik | Hampton University, USA | From Code to Coil: The STAR Lite Experimental Program for Divertor Physics |
| P2.12 | J. von der Linden | Thea Energy, USA | Alpha Confinement in the Quasi-Axisymmetric Helios Fusion Pilot Plant |
| P2.13 | Mike F. Martin | Thea Energy, USA | Progress toward profile prediction in Helios |
| P2.14 | António J. Coelho | Gauss Fusion GmbH, Germany | Transport modeling of the GIGA stellarator power plant plasma |
| P2.15 | Erik M. Granstedt | Type One Energy Group, USA | Development of reduced models to validate integrated core-edge performance for the Infinity Two stellarator Fusion Pilot Plant |
| P2.16 | Andreas Krämer-Flecken | Forschungszentrum Jülich, Germany | Evidence for density gradient driven high frequency modes in W7-X |
| P2.17 | Markus Wappl | Max Planck Institute for Plasma Physics, Germany | Steady-state high performance at W7-X: Density control and dependence on magnetic configuration |
| P2.18 | Adrian von Stechow | Max Planck Institute for Plasma Physics, Germany | Reducing core turbulence by gradient control for high performance Wendelstein 7-X plasmas |
| P2.19 | D.L C. Agapito Fernando | Max Planck Institute for Plasma Physics, Germany | Reduced Models for Turbulent Transport in W7-X |
| P2.20 | Thomas WIndisch | Max Planck Institute for Plasma Physics, Germany | Doppler backscattering diagnostics at Wendelstein 7-X |
| P2.21 | Emmanouil Maragkoudakis | Max Planck Institute for Plasma Physics, Germany | Investigating the impact of the magnetic mirror ratio on the amplitude of density fluctuations and the radial electric field in Wendelstein 7-X |
| P2.22 | Kieran J. McCarthy | CIEMAT, Spain | The observation of low-frequency oscillations in bolometer and soft X-ray signals after multiple pellet injections into the stellarator TJ-II |
| P2.23 | J. F. Guerrero Arnaiz | Max Planck Institute for Plasma Physics, Germany | Ray-tracing study of 3rd harmonic ECE emissions in high-density optically thin W7-X plasmas |
| P2.24 | J.P. Bähner | Max Planck Institute for Plasma Physics, Germany | Turbulent density fluctuations in Wendelstein 7-X increased iota configurations with internal magnetic islands |
| P2.25 | Christoph Pitzal | Max Planck Institute for Plasma Physics, Germany | Simulating Edge and SOL Turbulence in Stellarators - Advances with GRILLIX on W7-AS and W7-X |
| P2.26 | Paul Costello | Max Planck Institute for Plasma Physics, Germany | Bounding linear gyrokinetic instability growth in general magnetic geometry |
| P2.27 | Hugo I. Cu-Castillo | Max Planck Institute for Plasma Physics, Germany | Microtearing mode turbulence and its role in high-density-gradient plasmas in the Wendelstein 7-X stellarator |
| P2.28 | Naoki Tamura | Max Planck Institute for Plasma Physics, Germany | A Comprehensive Study of the Effect of Additional Heating on Impurity Behavior in NBI-Heated LHD Plasmas |
| P2.29 | Joaquim Loizu | Swiss Plasma Center, EPFL, Switzerland | Polaris: a new small-scale, flexible, stellarator experiment |
| P2.30 | Yurii Kovtun | Institute of Plasma Physics, NSC KIPT, Ukraine | Overview of ICRF plasma production and heating at LHD |
| P2.31 | Alejandro González-Ganzábal | CIEMAT, Spain | Development of a standardised TJ-II database for Machine Learning models and applications |
| P2.32 | Sadayoshi Murakami | Kyoto University, Japan | Adaptive Predictive Control of LHD and HSX Plasmas Using Data Assimilation System ASTI |
| P2.33 | Thomas G. Kruger | Thea Energy, USA | Optimization of the Planar Coil Stellarator |
| P2.34 | Jorrit Lion | Proxima Fusion GmbH, Germany | Design progress towards a net-energy-gain high-field stellarator |
| P2.35 | Daniel Dudt | Thea Energy, USA | Finite-β Single-Stage Optimization of Helios |
| P2.36 | Rohan Ramasamy | Proxima Fusion GmbH, Germany | On the physics basis for a high field net energy gain demonstrator |
| P2.37 | Joey Duff | Type One Energy Group, USA | Computing engineering tolerances from physics sensitivity for stellarator coils. |
| P2.38 | Hiroyuki Tanoue | National Institute for Fusion Science, Japan | Engineering challenges on the low-aspect-ratio quasi-axisymmetric stellarator CFQS-T and its upgrade status toward the 1 T operation |
| P2.39 | Matthias Otte | Max Planck Institute for Plasma Physics, Germany | Vacuum Magnetic Flux Surface Measurements at Wendelstein 7-X |
| P2.40 | Andrew Giuliani | Flatiron Institute, USA | STAR_Lite: a quasi-axisymmetric stellarator optimized for flexibility |
| P2.41 | John Kappel | University of Maryland, USA | Optimization of the Magnetic Gradient Scale Length Improves Filamentary Coil Plasma Distances |
| P2.42 | Lee Kadz | Princeton University, USA | Optimization of C0 Coils in DESC |
| P2.43 | Taegeun Jeong | Seoul National University, South Korea | Design study of a flexible stellarator with multiple optimized equilibria |
| P2.44 | Caoxiang Zhu | University of Science and Technology of China | Quasi-single-stage Optimization for Stellarators |
| P2.45 | Mitsutaka Isobe | National Institute for Fusion Science, Japan | Post-LHD project from LHD project |
| P2.46 | Jonghyeon Ko | Seoul National University, South Korea | Virtual Coil Winding Surface Reconstruction from Modular Coils and Its Application to Coil–Plasma Geometry Analysis |
| P2.47 | Xianyi Nie | University of Science and Technology, China | FOCUS-HTS: A New Stellarator Coil Design Code for Three-dimensional High-Temperature Superconducting Magnets |
| P2.48 | Dominic Seidita | University of Wisconsin-Madison, USA | An analytical approach to modeling the effect of magnetic permeable materials on the magnetic fields produced by coils |
| P2.49 | Kenneth Hammond | Princeton Plasma Physics Laboratory, USA | Designing coils with discrete optimization methods |
| P2.50 | Ashit Kumar Nath | Hiroshima University, Japan | Development of a university-scale tabletop stellarator using tilted circular coils. |
| P2.51 | Edilberto Sánchez | CIEMAT, Spain | The CIEMAT-QI family of optimized quasi-isodynamic stellarator configurations |
| P2.52 | Stefan Buller | Princeton University, USA | Compact quasi-axisymmetric equilibria with coil-complexity metrics |
| P2.53 | Achilleas Evangelias | Renaissance Fusion, France | Effect of aspect ratio on ideal MHD equilibrium and stability of optimized stellarator configurations |
| P2.54 | Achilleas Evangelias | Renaissance Fusion, France | Laser-patterned piecewise cylindrical magnets for stellarators |
| P2.55 | Juan Salvador Fernández Prat | Safran Electronic & Defense, Spain | FPGA-Based White Rabbit Timing and Trigger System for Deterministic Control |
| P2.56 | Lucas van Ham | Max Planck Institute for Plasma Physics, Germany | Modeling stray magnetic fields in the Wendelstein 7-X neutral beam box |
| P2.57 | Xirui Liu | Southwest Jiaotong University, China | Magnetic flux surface mapping system at Chinese First Quasi-axisymmetric Stellarator |
| P2.58 | Georg Harrer | Hampton University, USA | Experimental Commissioning of the STAR_Lite Stellarator: In-House Fabrication and Workforce Development |
| P2.59 | Christopher B. Smiet | Swiss Plasma Center, EPFL, Switzerland | Can one make a Kleinerator? |
| P2.60 | Julian Freigang | Proxima Fusion GmbH, Germany | On the core profile prediction for a high field, Q>1 stellarator |
| P2.61 | Sergei Makarov | Proxima Fusion GmbH, Germany | Improved Density Build-Up in Stellarator Island Divertors |
| P2.62 | Orso Meneghini | Proxima Fusion GmbH, Germany | Adopting the IMAS data model for stellarators to enable scalable models integration, verification, and validation |
| P2.63 | Matilde Valente | Proxima Fusion GmbH, Germany | Accelerating Stage-One Stellarator Optimization via Surrogate Models |
| P2.64 | Philipp Jurašić | Proxima Fusion GmbH, Germany | Single-Level Single-Stage Stellarator Optimization Using Boozer Surfaces |
| P2.68 | Victor Tribaldos | Universidad Carlos III de Madrid, Spain | Neoclassical Modeling of Enhanced Confinement Following Multi-Pellet Injection in NBIHeated TJ-II Plasmas |
| P2.71 | Eve V. Stenson | Max Planck Institute for Plasma Physics, Germany | Design and engineering tests for EPOS, a stellarator for e+e- plasmas |
